Sizes, not just amp-hours
A battery fits because of its box: length, width, height and which side the positive terminal is on. These are the 194 group sizes we work with: 36 JIS, 27 DIN and 131 two-wheeler.
Reading a JIS code
Performance class
Roughly tracks capacity and cranking current. Not a direct Ah figure.
Case class
Width and height. B is 129 mm wide, D is 173 mm. A different letter is a different box.
Length
Long side in centimetres. 20 means roughly 200 mm.
Terminal side
Positive post on the left, viewed from the terminal end. R is the mirror image.
DIN codes work differently. The number is the capacity in amp-hours and the box is fixed at 175 mm wide; only the length changes: 207, 242, 278, 315 or 353 mm (L1 to L5). A low box is 175 mm tall instead of 190 mm.
JIS sizes
Fitted to most Indian, Japanese and Korean vehicles. Grouped by the box they share.
D23 · 231 × 173 mm
2 codes, 225 mm tallB24 · 238 × 129 mm
10 codes, 227 mm tall| Code | Also known as | Positive terminal | Typical | CCA |
|---|---|---|---|---|
| 46B24Lbox only | none | Left | varies | varies |
| 46B24Rbox only | none | Right | varies | varies |
| 50B24L | N40L | Left | 40 Ah | 420 A |
| 50B24LS | N40SLS | Left | 40 Ah | 420 A |
| 50B24R | N40 | Right | 40 Ah | 420 A |
| 50B24RS | N40S | Right | 40 Ah | 420 A |
| 55B24L | NS60L | Left | 45 Ah | 460 A |
| 55B24LS | NS60SLS | Left | 45 Ah | 460 A |
| 55B24R | NS60 | Right | 45 Ah | 460 A |
| 55B24RS | NS60S | Right | 45 Ah | 460 A |
D26 · 259 × 173 mm
8 codes, 225 mm tallD31 · 306 × 173 mm
8 codes, 225 mm tallDIN sizes
Fitted to European makes and a growing number of Indian cars. Fixed width, five lengths.
L1 · 207 × 175 × 175 mm · low box
2 codesL1 · 207 × 175 × 190 mm
1 codes| Code | Also known as | Positive terminal | Typical | CCA |
|---|---|---|---|---|
| DIN44 | none | ? | 44 Ah | 420 A |
L2 · 242 × 175 × 175 mm · low box
2 codesL2 · 242 × 175 × 190 mm
3 codesL3 · 278 × 175 × 175 mm · low box
7 codesL3 · 278 × 175 × 190 mm
4 codesL4 · 315 × 175 × 190 mm
2 codesL4 · 315 × 175 × 175 mm · low box
1 codes| Code | Also known as | Positive terminal | Typical | CCA |
|---|---|---|---|---|
| DIN80LB | none | ? | 80 Ah | 820 A |
L5 · 353 × 175 × 175 mm · low box
3 codesL5 · 353 × 175 × 190 mm
2 codesTwo-wheeler sizes
Smaller cases with polarity given as a layout (+ − or − +) rather than an L or R suffix.
| Code | L × W × H (mm) | Capacity | CCA | Terminals |
|---|---|---|---|---|
| 6N4A-4D | 61 × 57 × 131 | 4 Ah | not listed | − + |
| 6N2-2A | 70 × 47 × 96 | 2 Ah | not listed | − + |
| 6N2-2A-1 | 70 × 47 × 96 | 2 Ah | not listed | − + |
| 6N2-2A-3 | 70 × 47 × 96 | 2 Ah | not listed | − + |
| 6N2-2A-4 | 70 × 47 × 96 | 2 Ah | not listed | ? |
| 6N2-2A-8 | 70 × 47 × 96 | 2 Ah | not listed | ? |
| 6N2A-2C | 70 × 47 × 106 | 2 Ah | not listed | − + |
| 6N2A-2C-3 | 70 × 47 × 106 | 2 Ah | not listed | − + |
| 6N4-2A | 71 × 71 × 96 | 4 Ah | not listed | − + |
| 6N4-2A-3 | 71 × 71 × 96 | 4 Ah | not listed | − + |
| 6N4-2A-4 | 71 × 71 × 96 | 4 Ah | not listed | − + |
| 6N4-2A-5 | 71 × 71 × 96 | 4 Ah | not listed | − + |
| 6N4-2A-6 | 71 × 71 × 96 | 4 Ah | not listed | ? |
| 6N4-2A-7 | 71 × 71 × 96 | 4 Ah | not listed | ? |
| 6N4-2A-8 | 71 × 71 × 96 | 4 Ah | not listed | ? |
| 6N4C-1B | 71 × 71 × 105 | 4 Ah | not listed | − + |
| B49-6 | 91 × 83 × 161 | 8 Ah | not listed | ? |
| YB3L-A | 98 × 56 × 110 | 3 Ah | 24 A | − + |
| YB3L-B | 98 × 56 × 110 | 3 Ah | 24 A | − + |
| 6N6-1B | 99 × 57 × 111 | 6 Ah | not listed | ? |
| 6N6-1D-2 | 99 × 57 × 111 | 6 Ah | not listed | ? |
| 6N6-3B | 99 × 57 × 111 | 6 Ah | not listed | ? |
| 6N6-3B-1 | 99 × 57 × 111 | 6 Ah | not listed | ? |
| 6N4B-2A | 102 × 48 × 96 | 4 Ah | not listed | ? |
| 6N4B-2A-3 | 102 × 48 × 96 | 4 Ah | not listed | ? |
| 6N4B-2A-5 | 102 × 48 × 96 | 4 Ah | not listed | ? |
| YTZ3 | 113 × 70 × 85 | 2.5 Ah | not listed | ? |
| YTZ5S | 113 × 70 × 85 | 3.5 Ah | 65 A | ? |
| YTZ6 | 113 × 70 × 105 | 5 Ah | 90 A | ? |
| YTZ7S | 113 × 70 × 105 | 6 Ah | 130 A | ? |
| YTR4A-BS | 114 × 49 × 86 | 2.3 Ah | 14 A | ? |
| YTX4L-BS | 114 × 71 × 86 | 3 Ah | 18 A | ? |
| YTX5L-BS | 114 × 71 × 106 | 4 Ah | 24 A | ? |
| YTX7L-BS | 114 × 71 × 131 | 6 Ah | 33 A | ? |
| B38-6A | 119 × 83 × 161 | 13 Ah | 62 A | ? |
| 12N5-3B | 120 × 60 × 130 | 5 Ah | 39 A | ? |
| 12N5-4B | 120 × 60 × 130 | 5 Ah | 39 A | − + |
| YB5L-B | 120 × 60 × 130 | 5 Ah | 36 A | ? |
| 6YB8L-B | 120 × 70 × 95 | 8 Ah | 31 A | ? |
| YB4L-A | 120 × 70 × 92 | 4 Ah | 56 A | − + |
| YB4L-B | 120 × 70 × 92 | 4 Ah | 56 A | ? |
| 6N11A-1B | 122 × 62 × 131 | 11 Ah | not listed | ? |
| 6N11A-3A | 122 × 62 × 131 | 11 Ah | not listed | ? |
| 6N11A-4 | 122 × 62 × 131 | 11 Ah | not listed | ? |
| B39-6 | 126 × 48 × 126 | 7 Ah | not listed | ? |
| YB7C-A | 130 × 90 × 114 | 8 Ah | 124 A | ? |
| 12N12A-4A-1 | 134 × 80 × 160 | 12 Ah | 113 A | + − |
| YB12A-A | 134 × 80 × 160 | 12 Ah | 165 A | ? |
| YB12A-B | 134 × 80 × 160 | 12 Ah | 75 A | ? |
| YB12AL-A | 134 × 80 × 160 | 12 Ah | 75 A | ? |
| YB12C-A | 134 × 80 × 175 | 12 Ah | 165 A | + − |
| 12N14-3A | 134 × 89 × 166 | 14 Ah | 128 A | − + |
| SYB14L-A2 | 134 × 89 × 166 | 14 Ah | 190 A | ? |
| YB14-A2 | 134 × 89 × 166 | 14 Ah | 190 A | ? |
| YB14-B2 | 134 × 89 × 166 | 14 Ah | 190 A | ? |
| YB14A-A1 | 134 × 89 × 176 | 14 Ah | 190 A | + − |
| YB14A-A2 | 134 × 89 × 176 | 14 Ah | 190 A | ? |
| YB14L-A1 | 134 × 89 × 166 | 14 Ah | 190 A | ? |
| YB14L-A2 | 134 × 89 × 166 | 14 Ah | 190 A | ? |
| YB14L-B2 | 134 × 89 × 166 | 14 Ah | 190 A | ? |
| YTX14AH-BS | 134 × 89 × 166 | 12 Ah | 66 A | + − |
| YTX14AHL-BS | 134 × 89 × 166 | 12 Ah | 66 A | − + |
| 12N7-3B | 135 × 75 × 133 | 7 Ah | 74 A | − + |
| 12N7-4A | 135 × 75 × 133 | 7 Ah | 74 A | ? |
| 12N7-4B | 135 × 75 × 133 | 7 Ah | 74 A | + − |
| 12N7D-3B | 135 × 75 × 150 | 7 Ah | 74 A | − + |
| 12N9-3A | 135 × 75 × 139 | 9 Ah | 85 A | ? |
| 12N9-3B | 135 × 75 × 139 | 9 Ah | 85 A | − + |
| 12N9-4B-1 | 135 × 75 × 139 | 9 Ah | 85 A | + − |
| YB7-A | 135 × 75 × 133 | 8 Ah | 124 A | ? |
| YB7L-B | 135 × 75 × 133 | 8 Ah | 124 A | − + |
| YB9-B | 135 × 75 × 139 | 9 Ah | 130 A | ? |
| YB9A-A | 135 × 75 × 155 | 9 Ah | 124 A | + − |
| YB9L-A2 | 135 × 75 × 139 | 9 Ah | 124 A | − + |
| YB9L-B | 135 × 75 × 139 | 9 Ah | 130 A | ? |
| 12N10-3A-2 | 135 × 90 × 145 | 10 Ah | 103 A | − + |
| 12N11-3A-1 | 135 × 90 × 155 | 11 Ah | 128 A | − + |
| YB10A-A2 | 135 × 90 × 155 | 11 Ah | 160 A | + − |
| YB10L-A2 | 135 × 90 × 145 | 11 Ah | 160 A | ? |
| YB10L-B | 135 × 90 × 145 | 11 Ah | 160 A | ? |
| YB10L-B2 | 135 × 90 × 145 | 11 Ah | 160 A | ? |
| YB7B-B | 150 × 60 × 130 | 7 Ah | 115 A | ? |
| 6N11-2D | 150 × 70 × 100 | 11 Ah | not listed | ? |
| 6YB11-2D | 150 × 70 × 100 | 11 Ah | not listed | ? |
| YT12A-BS | 150 × 87 × 105 | 10 Ah | 175 A | ? |
| YTX12-BS | 150 × 87 × 130 | 10 Ah | 180 A | ? |
| YTX14-BS | 150 × 87 × 145 | 12 Ah | 69 A | ? |
| YTX14H-BS | 150 × 87 × 145 | 12 Ah | 69 A | + − |
| YTX14L-BS | 150 × 87 × 145 | 12 Ah | 69 A | ? |
| YTX16-BS | 150 × 87 × 161 | 14 Ah | 78 A | ? |
| YTX16-BS-1 | 150 × 87 × 161 | 14 Ah | 78 A | ? |
| YTX20A-BS | 150 × 87 × 161 | 17 Ah | 82 A | ? |
| YTX20CH-BS | 150 × 87 × 161 | 18 Ah | 82 A | + − |
| YTX7A-BS | 150 × 87 × 94 | 6 Ah | 33 A | ? |
| YTX9-BS | 150 × 87 × 105 | 8 Ah | 120 A | ? |
| YTZ10S | 150 × 87 × 93 | 8.6 Ah | 190 A | ? |
| YTZ12S | 150 × 87 × 110 | 11 Ah | 210 A | ? |
| YTZ14S | 150 × 87 × 110 | 11.2 Ah | 230 A | ? |
| HYB16A-AB | 151 × 91 × 180 | 16 Ah | 210 A | ? |
| 6N12A-2D | 156 × 57 × 116 | 12 Ah | 45 A | ? |
| B54-6 | 156 × 57 × 116 | 12 Ah | not listed | ? |
| YB12B-B2 | 160 × 90 × 130 | 12 Ah | 165 A | ? |
| YB16B-A | 160 × 90 × 161 | 16 Ah | 207 A | ? |
| YIX30L | 166 × 126 × 175 | 30 Ah | 385 A | ? |
| YB30L-B | 168 × 132 × 176 | 30 Ah | 300 A | − + |
| 6N12-4A | 170 × 55 × 139 | 12 Ah | not listed | ? |
| GYZ20L | 175 × 87 × 155 | 20 Ah | 270 A | ? |
| YTX15L-BS | 175 × 87 × 130 | 13 Ah | 69 A | ? |
| YTX20-BS | 175 × 87 × 155 | 18 Ah | 93 A | ? |
| YTX20H-BS | 175 × 87 × 155 | 18 Ah | 93 A | + − |
| YTX20HL-BS | 175 × 87 × 155 | 18 Ah | 93 A | − + |
| YTX20HL-BS-PW | 175 × 87 × 175 | 18 Ah | 93 A | − + |
| YTX20L-BS | 175 × 87 × 155 | 18 Ah | 93 A | ? |
| YB16-B | 175 × 100 × 155 | 19 Ah | 240 A | ? |
| YB16-B-CX | 175 × 100 × 155 | 19 Ah | 255 A | + − |
| YB16CL-B | 175 × 100 × 175 | 19 Ah | 240 A | − + |
| YB16HL-A-CX | 175 × 100 × 155 | 19 Ah | 255 A | − + |
| YB16L-B | 175 × 100 × 155 | 19 Ah | 240 A | ? |
| YB18-A | 180 × 90 × 162 | 18 Ah | 235 A | + − |
| YB18L-A | 180 × 90 × 162 | 18 Ah | 235 A | ? |
| 12N24-3 | 184 × 124 × 175 | 24 Ah | 200 A | ? |
| 12N24-3A | 184 × 124 × 175 | 24 Ah | 200 A | − + |
| Y60-N24-A | 184 × 124 × 175 | 28 Ah | 300 A | + − |
| Y60-N24L-A | 184 × 124 × 175 | 28 Ah | 300 A | ? |
| YTX24HL-BS | 205 × 87 × 162 | 21 Ah | 99 A | − + |
| SY50-N18L-AT | 205 × 90 × 162 | 20 Ah | 260 A | ? |
| Y50-N18A-A | 205 × 90 × 176 | 20 Ah | 260 A | + − |
| Y50-N18L-A | 205 × 90 × 162 | 20 Ah | 260 A | ? |
| Y50-N18L-A-CX | 205 × 90 × 162 | 20 Ah | not listed | − + |
| Y50-N18L-A3 | 205 × 90 × 162 | 20 Ah | 260 A | ? |
| YHD-12 | 206 × 133 × 165 | 28 Ah | 240 A | ? |
L and R are not interchangeable
38B20L and 38B20R are the same size and capacity. The only difference is which side the positive terminal sits on, and if it is the wrong side the cables will not reach. It is the most common wrong-battery mistake there is, and it is invisible on a spec sheet that lists only amp-hours.
We check the terminal layout against your vehicle at the counter before anything is fitted.
Not sure which size you need?
Send us your vehicle and registration on WhatsApp. We will tell you the group size that fits.
